Summer 2025 Over 50 Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 39 | 11 | 28 | 22 |
2 | ![]() | 7 | 4 | 1 | 2 | 19 | 12 | 7 | 13 |
3 | ![]() | 7 | 4 | 1 | 2 | 19 | 18 | 1 | 13 |
4 | ![]() | 6 | 4 | 0 | 2 | 14 | 13 | 1 | 12 |
5 | ![]() | 7 | 3 | 2 | 2 | 12 | 14 | -2 | 11 |
6 | ![]() | 8 | 1 | 1 | 6 | 7 | 13 | -6 | 4 |
7 | ![]() | 7 | 1 | 1 | 5 | 12 | 25 | -13 | 4 |
8 | ![]() | 6 | 0 | 1 | 5 | 5 | 21 | -16 | 1 |
Team List
- Enjoy Cafe FC
- Pacific Dragon 50
- Quantum Academy 50
- SW Legend
- Soccerholic SC
- Southern FC
- Warriors
- Wildcats